<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipwreck Island Waterpark on Panama City Beach</title>
	<atom:link href="http://shipwreckisland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipwreckisland.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2013 02:02:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Annual Calendar</title>
		<link>http://shipwreckisland.com/uncategorized/annual-calendar/</link>
		<comments>http://shipwreckisland.com/uncategorized/annual-calendar/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 01:18:59 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shipwreckisland.com/?p=464</guid>
		<description><![CDATA[2012calendar]]></description>
			<content:encoded><![CDATA[<p><a href='http://shipwreckisland.com/wp-content/uploads/2012/06/2012calendar.pdf'>2012calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/uncategorized/annual-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Begins</title>
		<link>http://shipwreckisland.com/galleries/summer-begins/</link>
		<comments>http://shipwreckisland.com/galleries/summer-begins/#comments</comments>
		<pubDate>Thu, 31 May 2012 17:01:54 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://shipwreckisland.com/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://shipwreckisland.com/wp-content/uploads/2012/05/brochure-inside-shot-5.jpg"><img src="http://shipwreckisland.com/wp-content/uploads/2012/05/brochure-inside-shot-5-836x1024.jpg" alt="" title="brochure inside shot 5" width="836" height="1024" class="alignnone size-large wp-image-449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/galleries/summer-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://shipwreckisland.com/rides/weather/</link>
		<comments>http://shipwreckisland.com/rides/weather/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://shipwreckisland.com/?p=287</guid>
		<description><![CDATA[The Panama City Beach weather can be a little finicky, so we have our local meteorologists discuss the local weather conditions so you can be prepared.]]></description>
			<content:encoded><![CDATA[<p>The Panama City Beach weather can be a little finicky, so we have our local meteorologists discuss the local weather conditions so you can be prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate 30 Years of Dips, Tips and Flips at Shipwreck Island</title>
		<link>http://shipwreckisland.com/blog/celebrate-30-years-of-dips-tips-and-flips-at-shipwreck-island/</link>
		<comments>http://shipwreckisland.com/blog/celebrate-30-years-of-dips-tips-and-flips-at-shipwreck-island/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://shipwreckisland.com/?p=172</guid>
		<description><![CDATA[This year is going to be one of the biggest, and most splash-tastic ever. With our newly opened ride, The Tipping Bucket, fun times are guaranteed to happen. We can&#8217;t wait to have you. Buy your tickets online, right now!]]></description>
			<content:encoded><![CDATA[<p>This year is going to be one of the biggest, and most splash-tastic ever. With our newly opened ride, The Tipping Bucket, fun times are <a href="http://shipwreckisland.com/rides/the-tipping-bucket/">guaranteed</a> to happen. We can&#8217;t wait to have you.</p>
<p><a href="https://t3.clicknprint.com/Online/?siteID=174&amp;cartID=9076003c-4bcc-43b3-9148-d0105885b55d" target="_blank">Buy your tickets online, right now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/blog/celebrate-30-years-of-dips-tips-and-flips-at-shipwreck-island/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Tipping Bucket</title>
		<link>http://shipwreckisland.com/rides/the-tipping-bucket/</link>
		<comments>http://shipwreckisland.com/rides/the-tipping-bucket/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Rides]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=133</guid>
		<description><![CDATA[Shipwreck Island added a huge 750 gallon Tipping Bucket in 2011, and it made a big splash&#8230;over 100 times a day. The nearly new attraction is part of the redevelopment of Skull Island, which will soon be renamed as Pirate&#8217;s Cove.]]></description>
			<content:encoded><![CDATA[<p>Shipwreck Island added a huge 750 gallon Tipping Bucket in 2011, and it made a big splash&#8230;over 100 times a day. The nearly new attraction is part of the redevelopment of Skull Island, which will soon be renamed as Pirate&#8217;s Cove.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/the-tipping-bucket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just another day at Shipwreck Island Waterpark</title>
		<link>http://shipwreckisland.com/galleries/just-another-day-at-shipwreck-island-park/</link>
		<comments>http://shipwreckisland.com/galleries/just-another-day-at-shipwreck-island-park/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_274" class="wp-caption alignnone" style="width: 1034px"><a href="http://shipwreckisland.com/wp-content/uploads/2012/03/zpfile003.jpg"><img class="size-large wp-image-274" title="Splish Splash Arrives" src="http://shipwreckisland.com/wp-content/uploads/2012/03/zpfile003-1024x612.jpg" alt="" width="1024" height="612" /></a><p class="wp-caption-text">Splish Splash slide arrives at Shipwreck.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/galleries/just-another-day-at-shipwreck-island-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping</title>
		<link>http://shipwreckisland.com/featured/landscaping/</link>
		<comments>http://shipwreckisland.com/featured/landscaping/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=88</guid>
		<description><![CDATA[When Shipwreck Island was built in 1982, the park’s founder, Jimmy Lark saved plenty of green space, with slash pines and numerous other trees native to the area. The trees made construction much more difficult, and they added challenges to the maintenance of the pools, but they offer some of the most luscious shade on Panama City Beach. A giant green grassy hill stands out on the south corner of... <a href="http://shipwreckisland.com/featured/landscaping/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p align="left">When Shipwreck Island was built in 1982, the park’s founder, Jimmy Lark saved plenty of green space, with slash pines and numerous other trees native to the area. The trees made construction much more difficult, and they added challenges to the maintenance of the pools, but they offer some of the most luscious shade on Panama City Beach. A giant green grassy hill stands out on the south corner of the park. The three weaving, turning lanes of the Zoom Flume mat slide have provided special memories since 1976. The Zoom Flume is the only slide in the park where little guys can double up with mom and dad or big brothers or sisters as they race to the bottom of the tall hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/featured/landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadpole Hole</title>
		<link>http://shipwreckisland.com/rides/tadpole-hole/</link>
		<comments>http://shipwreckisland.com/rides/tadpole-hole/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Tadpole Hole]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=81</guid>
		<description><![CDATA[Tadpole Hole is its own little world of gigantic children’s activity pools sporting a purple frog slide, a ship slide, an elephant slide, a pelican slide, a rope climb, a fort, and a cute, little, yellow submarine known as “The Silly Sub.” It&#8217;s located next to the lazy river and the wavepool, and is a perfect location for families with small children to spend the day.]]></description>
			<content:encoded><![CDATA[<p align="left">Tadpole Hole is its own little world of gigantic children’s activity pools sporting a purple frog slide, a ship slide, an elephant slide, a pelican slide, a rope climb, a fort, and a cute, little, yellow submarine known as “The Silly Sub.” It&#8217;s located next to the lazy river and the wavepool, and is a perfect location for families with small children to spend the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/tadpole-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skull Island</title>
		<link>http://shipwreckisland.com/rides/skull-island/</link>
		<comments>http://shipwreckisland.com/rides/skull-island/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Rides]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=76</guid>
		<description><![CDATA[Skull Island has been a family favorite for years. The new Tipping Bucket has been a huge hit with families. The bucket is attached to a small fort with a slide and big-time sprayers. Dual family racing slides we call the &#8220;Pirate&#8217;s Race.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Skull Island has been a family favorite for years. The new Tipping Bucket has been a huge hit with families. The bucket is attached to a small fort with a slide and big-time sprayers. Dual family racing slides we call the &#8220;Pirate&#8217;s Race.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/skull-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Shipwreck</title>
		<link>http://shipwreckisland.com/rides/the-great-shipwreck/</link>
		<comments>http://shipwreckisland.com/rides/the-great-shipwreck/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Rides]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=71</guid>
		<description><![CDATA[The Great Shipwreck is a replica of a 17th century sailing ship that ran aground many years ago, right here at Shipwreck Island.  Guests swing out from the ship on a cable and drop into a beautiful azure blue lagoon pool. This is a deep water pool.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://shipwreckisland.com/wp-content/uploads/2012/03/brochure-shot-inside.jpg"><img class="alignnone size-large wp-image-257" title="brochure shot inside" src="http://shipwreckisland.com/wp-content/uploads/2012/03/brochure-shot-inside-1024x682.jpg" alt="" width="1024" height="682" /></a>The Great Shipwreck is a replica of a 17th century sailing ship that ran aground many years ago, right here at Shipwreck Island.  Guests swing out from the ship on a cable and drop into a beautiful azure blue lagoon pool. This is a deep water pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/the-great-shipwreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Motion Wave Pool</title>
		<link>http://shipwreckisland.com/rides/ocean-motion-wave-pool/</link>
		<comments>http://shipwreckisland.com/rides/ocean-motion-wave-pool/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Rides]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=64</guid>
		<description><![CDATA[Ocean Motion Wave Pool is a 500,000-gallon pool that generates three foot waves every ten minutes. These waves contain cool clear water without any creatures that may lurk in the ocean across the street from the park.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shipwreckisland.com/wp-content/uploads/2012/03/brochure-shot-inside1.jpg"><img class="alignnone size-large wp-image-260" title="brochure shot inside" src="http://shipwreckisland.com/wp-content/uploads/2012/03/brochure-shot-inside1-1024x682.jpg" alt="" width="1024" height="682" /></a>Ocean Motion Wave Pool is a 500,000-gallon pool that generates three foot waves every ten minutes. These waves contain cool clear water without any creatures that may lurk in the ocean across the street from the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/ocean-motion-wave-pool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lazy River</title>
		<link>http://shipwreckisland.com/rides/lazy-river/</link>
		<comments>http://shipwreckisland.com/rides/lazy-river/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Rides]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=59</guid>
		<description><![CDATA[The Lazy River is over 2,000 feet of a slow moving meandering river that provides the park’s most relaxing aquatic encounter.]]></description>
			<content:encoded><![CDATA[<p>The Lazy River is over 2,000 feet of a slow moving meandering river that provides the park’s most relaxing aquatic encounter.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/lazy-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Knuckle River</title>
		<link>http://shipwreckisland.com/rides/white-knuckle-river/</link>
		<comments>http://shipwreckisland.com/rides/white-knuckle-river/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Rides]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=54</guid>
		<description><![CDATA[White Knuckle River is a 660-foot long twisting, winding inner tube ride that features tubes large enough for the entire family to splash down in.]]></description>
			<content:encoded><![CDATA[<p>White Knuckle River is a 660-foot long twisting, winding inner tube ride that features tubes large enough for the entire family to splash down in. </p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/white-knuckle-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pirates Plunge</title>
		<link>http://shipwreckisland.com/rides/pirates-plunge/</link>
		<comments>http://shipwreckisland.com/rides/pirates-plunge/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Thrilling]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=46</guid>
		<description><![CDATA[The Pirate’s Plunge Racing Slide is actually dueling slides side by side from a 60-foot tall tower. Riders can challenge their own nerves or other riders.]]></description>
			<content:encoded><![CDATA[<p>The Pirate’s Plunge Racing Slide is actually dueling slides side by side from a 60-foot tall tower. Riders can challenge their own nerves or other riders.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/pirates-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raging Rapids</title>
		<link>http://shipwreckisland.com/rides/raging-rapids/</link>
		<comments>http://shipwreckisland.com/rides/raging-rapids/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Thrilling]]></category>

		<guid isPermaLink="false">http://216.172.180.69/~pcbdaily/shipwreckisland.com/?p=40</guid>
		<description><![CDATA[The Raging Rapids was built on the open space along the backside of the Zoom Flume hill, and the “Rapids” as the ride is affectionately known by our guests, is totally unique to Shipwreck. The Rapids is a white water inner tube ride with a breathtaking start and finish.  The Rapids is one of two rides that has a height restriction of 48 inches.]]></description>
			<content:encoded><![CDATA[<p>The Raging Rapids was built on the open space along the backside of the Zoom Flume hill, and the “Rapids” as the ride is affectionately known by our guests, is totally unique to Shipwreck. The Rapids is a white water inner tube ride with a breathtaking start and finish.  The Rapids is one of two rides that has a height restriction of 48 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipwreckisland.com/rides/raging-rapids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
